949.6K
Publications
59.3M
Citations
908.8K
Authors
31K
Institutions
Top Institutions in Earth Science
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Earth Science. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
![]() Paris, France | 93.6K | 7M | 441 |
![]() Boulder, United States | 21.3K | 3M | 440 |
Greenbelt, United States | 20.7K | 2.6M | 421 |
Reston, United States | 34.4K | 2.8M | 403 |
![]() Beijing, China | 125.4K | 7.1M | 387 |
Seattle, United States | 16.7K | 1.8M | 385 |
New York, United States | 13.5K | 1.7M | 372 |
Boulder, United States | 19.1K | 2M | 365 |
Exeter, United Kingdom | 11.7K | 1.7M | 343 |
![]() Sparkill, United States | 11.7K | 1.4M | 343 |
Tucson, United States | 12.2K | 1.4M | 341 |
Cambridge, United States | 10.6K | 1.2M | 338 |
Page 1
Page 1